EN
CH
THAI
FIND A STORE
CONTACT US
NEW
FIX GEAR
MOUNTAIN
ROAD
FOLDING
CITY MINI
BMX
TRICYCLE
YOUTH
CHILDREN
BEACH BIKE
FAT TYRE
BIKES
BUTYLE TUBE
REAR SADDLE
FREEWHEEL
FENDER
GEAR
FINN
ARMY
MJC
SUNRUN
OTHER BRANDS
CATALOG
2022
MODELS
MODEL LIST
NEW
BLAZON SF DB 287 1V 20"
BLAZON VB 203 7V 20"
COLIN SF K257 1V 16"
HUDSON ET K474 1V 12"
TRIPEARLA TB 323 1V 20"/20"
FIX GEAR
FIX ST 1V 700C
MOUNTAIN
BLAZON SF CB K282 1V 16"
BLAZON SF DB 202 7V 20"
BLAZON SF DB 202 7V 24"
BLAZON SF DB 242 21V 20"
BLAZON SF DB 242 24V 26"
BLAZON SF DB 243 24V 26"
BLAZON SF DB 282 1V 18"
BLAZON SF DB 282 1V 20"
BLAZON SF DB 285 1V 18"
BLAZON SF DB 285 1V 20"
BLAZON SF DB 286 7V 20"
BLAZON VB 202 7V 20"
BLAZON VB 203 7V 20"
BLAZON VB 282 1V 20"
BLAZON VB 284 1V 20"
M068 ST 21V 26"
M218 ST 21V 26"
M318 ST 21V 27.5"
MA3900 AL 21V 26"
MA4800 AL 21V 26"
ROAD
VA-2 14V 700C
VAH2 21V 700C
VS-5 14V 700C
VSH5 21V 700C
FOLDING
FOLD ZING 645 6V 16"
KADO 636 6V 16"
KADO 685 7V 20"
KUGA DB 207 6V 16"
KUGA DB 217 7V 20"
KUGA VB 207 6V 16"
SOROS 655 7V 20"
CITY MINI
ALFA STARTO UM231 1V 24"
ERICA UC291 1V 24"
GIOSO 541 7V 20"
MINI RISA 596 1V 24"
MINI RISA UC161 1V 20"
MINI RISA UC161 1V 24"
PEARLA RS 585 1V 20"
PEARLA RS 585 1V 24"
PEARLA RS 585 1V 26"
RENN 520 1V 24"
SIDONIE 580 1V 20"
SNOW AL 571 7V 24"
SNOW ST 525 7V 24"
SNOW ST 525 7V 26"
SNOW ST 575 1V 20"
SNOW ST 575 1V 24"
TULIP UC171 1V 24"
VANESSA BB UC311 1V 20"
VANESSA BB UC311 1V 24"
VANESSA BB UC311 1V 26"
ZINNIA 545 1V 20"
BMX
BMX FA11 20"
BMX X-TREME KX111 1V 16"
BMX X-TREME KX111 1V 20"
X-TREME 909 1V 16"
X-TREME 909 1V 20"
TRICYCLE
TRINOLA UT181 1V 20"/24"
TRIPEARLA 313 1V 24"/20"
TRIPEARLA TB 323 1V 20"/20"
TRISAGE TB UT191 1V 20"
TRISNOW 363 7V 20"/20"
TRISNOW 363 7V 24"/20"
TRIVELO 373 1V 24"/20"
TRIVELO 374 1V 20"/20"
TRIVELO 374 1V 24"/20"
TRIVELO RS 303 1V 20"/20"
YOUTH
BAELI BB KF111 1V 18"
BLAZON SF DB 244 21V 20"
BLAZON SF DB 287 1V 18"
BLAZON SF DB 287 1V 20"
BLAZON SF DB 287 21V 20"
BLAZON SF DB 287 7V 20"
HARUNA KG201 1V 18"
HARUNA KG201 1V 20"
MAKI KG211 1V 18"
MAKI KG211 1V 20"
SKYRO SPRING K248 1V 20"
Y-SPORT 247 1V 20"
Y-SPORT 247 1V 24"
CHILDREN
BAELI K725 1V 16"
BAELI KF111 1V 12"
BAELI KF111 1V 16"
BLAZON BB K283 1V 16"
BLAZON K282 1V 12"
BLAZON K282 1V 16"
BLAZON K283 1V 12"
BLAZON K283 1V 16"
BLAZON SF CB K284 1V 16"
CAESAR 1V 12"
CAESAR 1V 16"
COLIN SF K257 1V 16"
CUMI 1V 12"
CUMI 1V 14"
DH2000 1V 16"
DH2000 1V 20"
ET168 1V 16"
FENNO K363 1V 12"
FENNO K363 1V 16"
HARUNA KG201 1V 12"
HARUNA KG201 1V 16"
HUDSON 66 1V 12"
HUDSON 66 1V 16"
HUDSON ET K474 1V 12"
HUDSON K474 1V 16"
HUDSON K474 1V 16"
KIRI 1V 12"
KOJI 1V 12"
MAKI KG211 1V 12"
MAKI KG211 1V 16"
MINI BEE K595 1V 12"
MINI BEE K596 1V 16"
MOONA K545 1V 12"
MOONA K545 1V 16"
NINJA K303 1V 12"
NINJA K303 1V 14"
NINJA K303 1V 16"
RIDER 1V 12"
SAKURA K565 1V 12"
SAKURA K565 1V 16"
SAKURA K566 1V 16"
SPACE ONE K091 1V 12"
SPACE ONE K091 1V 16"
TAKASHI K454 1V 12"
TAKASHI K454 1V 16"
TOP RUN 1V 16"
WINDRUNNER K373 1V 12"
WINDRUNNER K373 1V 16"
Y-SPORT SF 247 1V 20”
Y-SPORT SF K247 1V 16”
Y-SPORT SPRING K247 1V 12"
Y-SPORT SPRING K247 1V 16"
BEACH BIKE
TANDEM 181 2X2 1V 24"
TANDEM 181 2X3 1V 24"
TRIPLET 191 3X3 1V 24"
TRIPLET 191 3X4 1V 24"
FAT TYRE
RAMBO FT DB F11 7V 20"x4.0
HOME
/
BIKES
/
YOUTH
/
BLAZON SF DB 244 21V 20"
BLAZON SF DB 244 21V 20"
AVAILABLE COLOR
BLACK
BLACK
BLUE
BLUE
GREEN
GREEN
RED
RED
FEATURES
SPECIFICATIONS
SIZE GUIDE
SUPPORT
Bicycle model specification, color, sizing are to be used as a reference only.
Please check with a local authorized dealer to determine the correct sepcification.
ITEM VIEWED
SIMILAR ITEMS
COMPANY
HISTORY
CAREER
OUR BRANDS
FINN
UMEKO
ARMY
MJC
SUNRUN
SPECIFICATIONS
POLICY
PAYMENT
CONTACT US
FIND A STORE
DEALER ACCESS
SOCIAL MEDIA
Pinterest
Instagram
Youtube
Facebook